All running gear just 70% off – No minimum purchase!
Free worldwide shipping on every order!





Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
| Midsole drop: | 6mm |
| Weight: | 11.2oz / 317.5g |
| Features: | Waterproof GORE-TEX(R) layer, Adaptable ride, All-terrain ready, Wet/dry traction |
| Sustainability: | 59.5 % Recycled materials in the upper |
Women's running shoes size guides. We recommend a thumb's width of space between your longest toe and the tip of your shoe. Consider buying a shoe that is half size up from your measured size.
| US | UK | Europe |
|---|---|---|
| 5 | 3 | 35.5 |
| 5.5 | 3.5 | 36 |
| 6 | 4 | 36.5 |
| 6.5 | 4.5 | 37.5 |
| 7 | 5 | 38 |
| 7.5 | 5.5 | 38.5 |
| 8 | 6 | 39 |
| 8.5 | 6.5 | 40 |
| 9 | 7 | 40.5 |
| 9.5 | 7.5 | 41 |
| 10 | 8 | 42 |
| 10.5 | 8.5 | 42.5 |
| 11 | 9 | 43 |
| 11.5 | 9.5 | 44 |
| 12 | 10 | 44.5 |
| 12.5 | 10.5 | 45 |
| 13 | 11 | 45.5 |
| Men's | Women's | |
|---|---|---|
| Narrow | B | 2A |
| Medium | D | B |
| Wide | 2E | D |
| Extra Wide | 4E | 2E |
Questions about bras for running? We've got you covered. Check out our size chart, fit tips, and measuring guide below. You can also get started with our bra finder or ask a guru.
Not sure of your measurements? Check out our how to measure section above.
| A | B | C | D | |
|---|---|---|---|---|
| 30 | XS | XS | XS | S |
| 32 | S | S | S | M |
| 34 | M | M | M | L |
| 36 | L | L | L | XL |
| 38 | XL | XL | XL | XXL |
| 40 | XXL | XXL | XXL | XXL |
Questions about tops for running? We've got you covered. Check out our size chart, fit tips, and measuring guide below. If you need some extra fit help, ask a guru.
| Chest | Waist | Hip | |
|---|---|---|---|
| XXS | 28-31 | 22-24 | 31-34 |
| XS | 31-35 | 24-26 | 34-36 |
| S | 35-35 | 26-28 | 36-38 |
| M | 35-37 | 28-50 | 38-40 |
| L | 37-40 | 50-54 | 40-43 |
| XL | 40-44 | 34-38 | 43-48 |
| XXL | 44-49 | 38-44 | 48-52 |
| 2X | 49-51 | 44-47 | 52-55 |
| 3X | 51-54 | 47-50 | 55-58 |
| 4X | 54-57 | 50-55 | 58-61 |
| Chest | Waist | Hip | |
|---|---|---|---|
| XXS | 71-79 | 56-61 | 79-86 |
| XS | 79-84 | 61-66 | 86-91 |
| S | 84-89 | 66-71 | 91-97 |
| M | 89-94 | 71-76 | 97-102 |
| L | 94-102 | 76-86 | 102-109 |
| XL | 102-112 | 86-97 | 109-122 |
| XXL | 112-124 | 97-112 | 122-132 |
| 2X | 124-129 | 112-119 | 132-140 |
| 3X | 129-137 | 119-127 | 140-147 |
| 4X | 137-144 | 127-139 | 147-155 |
Questions about bottoms for running? We've got you covered. Check out our size chart, fit tips, and measuring guide below. If you need some extra fit help, ask a guru.
| Waist | Hip | |
|---|---|---|
| XXS | 22-24 | 31-34 |
| XS | 24-26 | 34-36 |
| S | 26-28 | 36-38 |
| M | 28-30 | 38-40 |
| L | 30-34 | 40-43 |
| XL | 34-38 | 43-48 |
| XXL | 38-44 | 48-52 |
| 2X | 44-47 | 52-55 |
| 3X | 47-50 | 55-58 |
| 4X | 50-54 | 58-61 |
| Waist | Hips | |
|---|---|---|
| XXS | 55-61 | 79-86 |
| XS | 61-66 | 86-91 |
| S | 66-71 | 91-97 |
| M | 71-76 | 97-102 |
| L | 76-86 | 102-109 |
| XL | 86-97 | 109-122 |
| XXL | 97-112 | 122-132 |
| 2X | 112-119 | 132-140 |
| 3X | 119-127 | 140-147 |
| 4X | 127-137 | 147-154 |
Questions about socks for running? We've got you covered. Check out our size chart and measuring guide below. If you need some extra fit help, ask a guru.
| US women's shoe size | UK shoe size | European shoe size | |
|---|---|---|---|
| S | 4-6.5 | 3-4.5 | 34-37 |
| M | 7-9.5 | 5-7.5 | 38-41 |
| L | 10-12.5 | 8-10.5 | 42-45 |
Questions about accessories for running? We've got you covered. Check out our size chart and measuring guide below. If you need some extra fit help, ask a guru.
| XS/S | 8-11 |
| M/L | 11-14 |
| XL/XXL | 14-16 |
| XS | 7 or less |
| S | 7-7.5 |
| M | 7.5-8 |
| L | 8-9 |
| XL | 9 or longer |
| S/M | 19-22 |
| L/XL | 21-25 |
| XS/S | 20-28 |
| M/L | 28-35.5 |
| XL/XXL | 35.5-40.5 |
| XS | 17.5 or less |
| S | 17.5-19 |
| M | 19-20.5 |
| L | 20.5-23 |
| XL | 23 or longer |
| S/M | 49-56 |
| L/XL | 54-60 |
We recommend a thumb's width of space between your longest toe and the tip of your shoe. Consider buying a shoe that is half size up from your measured size.
| US | UK | Europe |
|---|---|---|
| 5 | 4 | 37.5 |
| 5.5 | 4.5 | 38 |
| 6 | 5 | 38.5 |
| 6.5 | 5.5 | 39 |
| 7 | 6 | 40 |
| 7.5 | 6.5 | 40.5 |
| 8 | 7 | 41 |
| 8.5 | 7.5 | 42 |
| 9 | 8 | 42.5 |
| 9.5 | 8.5 | 43 |
| 10 | 9 | 44 |
| 10.5 | 9.5 | 44.5 |
| 11 | 10 | 45 |
| 11.5 | 10.5 | 45.5 |
| 12 | 11 | 46 |
| 12.5 | 11.5 | 46.5 |
| 13 | 12 | 47.5 |
| 14 | 13 | 48.5 |
| 15 | 14 | 49.5 |
| 16 | 15 | 50.5 |
| Men's | Women's | |
|---|---|---|
| Narrow | B | 2A |
| Medium | D | B |
| Wide | 2E | D |
| Extra Wide | 4E | 2E |
Questions about tops for running? We've got you covered. Check out our size chart, fit tips, and measuring guide below. If you need some extra fit help, ask a guru.
| Chest | Waist | Hip | |
|---|---|---|---|
| XS | 33-35 | 28-30 | 33-35 |
| S | 35-37 | 30-32 | 35-37 |
| M | 37-40 | 32-34 | 37-39 |
| L | 40-43 | 34-37 | 39-43 |
| XL | 43-47 | 37-42 | 43-47 |
| XXL | 47-52 | 43-47 | 47-52 |
| Chest | Waist | Hip | |
|---|---|---|---|
| XS | 84-89 | 71-76 | 84-89 |
| S | 89-94 | 76-81 | 89-94 |
| M | 94-102 | 81-86 | 94-99 |
| L | 102-109 | 86-94 | 99-109 |
| XL | 109-119 | 94-107 | 109-119 |
| XXL | 119-132 | 109-119 | 119-132 |
Questions about bottoms for running? We've got you covered. Check out our size chart, fit tips, and measuring guide below. If you need some extra fit help, ask a guru.
| WAIST | HIP | |
|---|---|---|
| XS | 28-30 | 33-35 |
| S | 30-32 | 35-37 |
| M | 32-34 | 37-39 |
| L | 34-37 | 39-43 |
| XL | 37-42 | 43-47 |
| XXL | 42-47 | 47-52 |
| Standard | 29 |
| Tall | 31 |
| WAIST | HIP | |
|---|---|---|
| XS | 71-76 | 83-88 |
| S | 76-81 | 88-94 |
| M | 81-86 | 94-99 |
| L | 86-94 | 99-109 |
| XL | 94-106 | 109-119 |
| XXL | 106-119 | 119-132 |
| Standard | 81 |
| Tall | 86 |
Questions about socks for running? We've got you covered. Check out our size chart and measuring guide below. If you need some extra fit help, ask a guru.
| US men's shoe size | UK shoe size | European shoe size | |
|---|---|---|---|
| M | 6-8.5 | 5-7.5 | 38-41 |
| L | 9-11.5 | 8-10.5 | 42-45 |
| XL | 12-14.5 | 11-13.5 | 46-49 |
Questions about accessories for running? We've got you covered. Check out our size chart and measuring guide below. If you need some extra fit help, ask a guru.
| XS/S | 8-11 |
| M/L | 11-14 |
| XL/XXL | 14-16 |
| XS | 7 or less |
| S | 7-7.5 |
| M | 7.5-8 |
| L | 8-9 |
| XL | 9 or longer |
| S/M | 19-22 |
| L/XL | 21-25 |
| XS/S | 20-28 |
| M/L | 28-35.5 |
| XL/XXL | 35.5-40.5 |
| XS | 17.5 or less |
| S | 17.5-19 |
| M | 19-20.5 |
| L | 20.5-23 |
| XL | 23 or longer |
| S/M | 49-56 |
| L/XL | 54-60 |
We recommend a thumb's width of space between your longest toe and the tip of your shoe. Consider buying a shoe that is half size up from your measured size.
All gender ("unisex") sizes match men's sizes per industry standards.
| US | UK | Europe |
|---|---|---|
| 5 | 4 | 37.5 |
| 5.5 | 4.5 | 38 |
| 6 | 5 | 38.5 |
| 6.5 | 5.5 | 39 |
| 7 | 6 | 40 |
| 7.5 | 6.5 | 40.5 |
| 8 | 7 | 41 |
| 8.5 | 7.5 | 42 |
| 9 | 8 | 42.5 |
| 9.5 | 8.5 | 43 |
| 10 | 9 | 44 |
| 10.5 | 9.5 | 44.5 |
| 11 | 10 | 45 |
| 11.5 | 10.5 | 45.5 |
| 12 | 11 | 46 |
| 12.5 | 11.5 | 46.5 |
| 13 | 12 | 47.5 |
| 14 | 13 | 48.5 |
| 15 | 14 | 49.5 |
| 16 | 15 | 50.5 |
| All gender | Men's | Women's | |
|---|---|---|---|
| Narrow | B | B | 2A |
| Medium | D | D | B |
| Wide | 2E | 2E | D |
| Extra Wide | 4E | 4E | 2E |
Questions about socks for running? We've got you covered. Check out our size chart and measuring guide below. If you need some extra fit help, ask a guru.
| US men's shoe size | US women's shoe size | UK shoe size | European shoe size | |
|---|---|---|---|---|
| S | 4-6.5 | 3-4.5 | 34-37 | |
| M | 6-8.5 | 7-9.5 | 5-7.5 | 38-41 |
| L | 9-11.5 | 10-12.5 | 8-10.5 | 42-45 |
| XL | 12-14.5 | 11-13.5 | 46-49 |
Questions about accessories for running? We've got you covered. Check out our size chart and measuring guide below. If you need some extra fit help, ask a guru.
How to measure content goes here.
| XS/S | 8-11 |
| M/L | 11-14 |
| XL/XXL | 14-16 |
| XS | 7 or less |
| S | 7-7.5 |
| M | 7.5-8 |
| L | 8-9 |
| XL | 9 or longer |
| S/M | 19-22 |
| L/XL | 21-25 |
| XS/S | 20-28 |
| M/L | 28-35.5 |
| XL/XXL | 35.5-40.5 |
| XS | 17.5 or less |
| S | 17.5-19 |
| M | 19-20.5 |
| L | 20.5-23 |
| XL | 23 or longer |
| S/M | 49-56 |
| L/XL | 54-60 |
Check out our size chart and fit tips below. If you need some extra fit help, ask a guru.
How to measure content goes here.
| Product size | US men's top size | US women's top size | Chest | Waist |
|---|---|---|---|---|
| XXS | XXS | XS | 31-33 | 24-26 |
| XS | XS | S | 33-35 | 28-30 |
| S | S | M | 35-37 | 30-32 |
| M | M | L | 37-40 | 32-34 |
| L | L | XL | 40-43 | 34-37 |
| XL | XL | XXL | 43-47 | 37-42 |
| XXL | XXL | XXXL | 47-52 | 43-47 |
| Product size | US men's top size | US women's top size | Chest | Waist |
|---|---|---|---|---|
| XXS | XXS | S | 79-84 | 61-66 |
| XS | XS | S | 84-89 | 71-76 |
| S | S | M | 89-94 | 76-81 |
| M | M | L | 94-102 | 81-86 |
| L | L | XL | 102-109 | 86-94 |
| XL | XL | XXL | 109-119 | 94-107 |
| XXL | XXL | XXXL | 119-132 | 109-119 |
Thanks for subscribing!
This email has been registered!